INTERVIEW
                            BRAINTEASERS
                        Start
                    PROBABILITY &
                            STATISTICS
                        Start
                    STOCHASTIC
                            CALCULUS
                        Start
                    Quant Interview Questions
Company names are for reference only and do not imply affiliation or endorsement.
| STATUS | TITLE | TYPE | |
|---|---|---|---|
| Simple Dice Game | dice roll | ||
| Special Coin | coin flip | ||
| Casino Table | coin flip | ||
| Patience Game | coin flip | ||
| Table with Three Legs | probability | ||
| TikTok Challenge | coin flip | ||
| Carnival Booth | dice roll | ||
| Card Game 1 | playing cards | ||
| Kid's Toys | probability | ||
| Even Dice Roll | dice roll | ||
| Arcade Game | playing cards | ||
| Soccer Player | probability | ||
| Three Doors | probability | ||
| Throwing Darts | probability | ||
| Knockout Turnament | probability | ||
| Five Dice | dice roll | ||
| Betting Game | coin flip | ||
| Trimmed Deck | playing cards | ||
| Different Dice | dice roll | ||
| Race of Heads and Tails | coin flip | ||
| Unfair Coin | coin flip | ||
| Taxi | probability | ||
| Toss a coin to a dealer | coin flip | ||
| Sourdough | probability | ||
| Max of Two Dice | dice roll | ||
| 100 Lightbulbs | number theory | ||
| Deadly Circle | number theory | ||
| Statistical tests and p-value | statistics | ||
| Coin Toss Sequence: HTH | coin flip | ||
| YouTube Challenge | coin flip | ||
| Tennis Deuce | probability | ||
| Mobile Game | dice roll | ||
| Circular Table | probability | ||
| Treasuries | probability | ||
| Family Planning | probability | ||
| Rolling 4 Dice | dice roll | ||
| Meeting in a Grid | probability | ||
| Stock, Dice, Coin | coin flip | ||
| Coin Toss Sequence: HTT | coin flip | ||
| Coin Toss Sequence: HHT | coin flip | ||
| Coin Toss Sequence: HHH | coin flip | ||
| CD | probability | ||
| Virus | probability | ||
| Ant on a Cube | probability | ||
| 100 Coins | brainteaser | ||
| Uniform Distribution | coin flip | ||
| Boy or Girl | probability | ||
| Which Deck to Chose? | probability | ||
| Slow and Fast Cars | dice roll | ||
| Prime? | number theory | ||
| 10 Heads | coin flip | ||
| Basketball Game | probability | ||
| Brownian Motion Correlation | stochastic calculus | ||
| Confidence Interval | statistics | ||
| Sorted Subarrays | data structures & algorithms | ||
| Collecting Coupons | probability | ||
| 10-Sided Die Strategy | strategy | ||
| Bidding For a Treasure Chest | probability | ||
| Asymmetrical Dice Strategy | probability | ||
| Weight of the Ocean | fermi problem | ||
| 100 Statements | brainteaser | ||
| Square root of 1420? | number theory | ||
| Probability Experiment | coin flip | ||
| 110% of 54? | number theory | ||
| Multiple Choice Exam | probability | ||
| Tennis Match | probability | ||
| Weather Forcast | probability | ||
| Simpson's Paradox in Batting Averages | number theory | ||
| The Winning Pair | brainteaser | ||
| Lions and Steaks | brainteaser | ||
| Reaching a 100 | probability | ||
| Maximise Expression | number theory | ||
| Russian Roulette | probability | ||
| Combine the Jugs | brainteaser | ||
| Binomial Distribution Derivation | statistics | ||
| Prove a Martingale | stochastic calculus | ||
| Uniform Division | probability | ||
| 10 Coins Cracker | coin flip | ||
| OLS coefficients | statistics | ||
| Burning Ropes | brainteaser | ||
| Filling the Petri Dish | brainteaser | ||
| Couples' Handshakes | brainteaser | ||
| Lasso vs Ridge | statistics | ||
| Building and 2 Eggs | brainteaser | ||
| Sum of 4 Primes | probability | ||
| Unfair Coins | probability | ||
| Different Urns | probability | ||
| Even Heads | coin flip | ||
| Even Heads 2 | coin flip | ||
| Stock Dividend | probability | ||
| Coin Toss Sequence: HH | coin flip | ||
| Dice Strategy | strategy | ||
| The Roommates' Handshake Problem | brainteaser | ||
| St Petersburg Game | probability | ||
| TTH Before TTT | coin flip | ||
| HTT Before HHT | coin flip | ||
| HHT Before HTH | coin flip | ||
| HHT Before THH | coin flip | ||
| Biased Coin | coin flip | ||
| 15-Sided Die from 6-Sided Die | dice roll | ||
| Which Die is More Likely? | dice roll | ||
| Dip Above 100 | dice roll | ||
| Rolling Game | dice roll | ||
| Rain on Weekend | probability | ||
| Red vs Black Card | strategy | ||
| Drawing Balls Strategy | strategy | ||
| Average Shooting Score | brainteaser | ||
| Min or Diff? | dice roll | ||
| Even Heads 3 | coin flip | ||
| Odd Numbers Sum | number theory | ||
| First n Integers Sum | number theory | ||
| 2 Balls in a Bag | probability | ||
| Three Envelopes | strategy | ||
| Intersection of Two Cylinders | calculus | ||
| Two Dice | dice roll | ||
| Fibbonaci Steps | number theory | ||
| Double Heads | coin flip | ||
| Ordered Cards | coin flip | ||
| Maximum Dice Roll | dice roll | ||
| Dice Roll Sum | dice roll | ||
| Rubik's Cube | probability | ||
| Chess Turnament | probability | ||
| Expected Stock Price | probability | ||
| Odd Number Dice Sequence | probability | 
Progress
Featured Companies
                        
                        
                            Goldman Sachs 30
                        
                        
                        
                            Optiver 30
                        
                        
                        
                            Citadel 11
                        
                        
                        
                            Wincent 11
                        
                        
                        
                            JP Morgan 6
                        
                        
                        
                            Mathrix 2
                        
                        
                        
                            Jane Street 33
                        
                        
                        
                            BlockTech 1
                        
                        
                        
                            Virtu Financial 1
                        
                        
                        
                            Maven Securities 1
                        
                        
                        
                            Akuna Capital 1
                        
                        
                        
                            SIG 2
                        
                        
                        
                            Five Rings 1
                        
                        
                        
                            Flow Traders 1
                        
                        
                        
                            Citi 1
                        
                        
                        
                            IMC 1